0102030405
HSS4241 Titanium Coated Twist Drill Bit Rolled 1-20mm For Metal Wood Drilling
Product Information
| HSS Twist Drill Bits | ||||||||
| Manufacturing | Surface Finish | Sharpening | ||||||
| White | Black | Black&White | TIN Coated | Amber | Black&Gold | 118° | 135° | |
| Roll Forged | √ | √ | √ | √ | ||||
| Rolled Polished | √ | √ | √ | √ | √ | √ | √ | |
| Fully Ground | √ | √ | √ | √ | √ | √ | √ | √ |
| Milled | √ | √ | √ | √ | √ | √ | √ | |
| Standards | DIN338, DIN340, DIN1897, DIN1869, DIN345, DIN341 | |||||||
| Jobber Length, Taper Length, Screw Machine Length, Aircraft Extension, Taper Shank(ANSI) | ||||||||
| Material | HSS4241, HSS4341, HSS9341, HSS6542(M2), HSS CO5%(M35), HSS CO8%(M42) | |||||||
| Shank | Straight Shank, Taper Shank, Three Flats Shank, Hexagonal Shank, 1/2" 3/8" Reduced Shank | |||||||
| Helix Angle | Type N, Type W, Type H | |||||||
|
Rotating |
Right
Hand, Left Hand |
|||||||
|
Flute |
Normal
Parabolic |
|||||||
Product Size
| Diameter | Overall length | Flute length | Diameter | Overall length | Flute length |
| mm | mm | mm | inch | inch | inch |
| 0.5 | 22 | 6 | 3/64" | 1-3/4" | 3/4" |
| 1.0 | 34 | 12.0 | 1/16" | 1-7/8 | 7/8 |
| 1.5 | 43 | 20.0 | 5/64" | 2" | 1" |
| 2 | 49 | 24.0 | 3/32" | 2-1/4" | 1-1/8" |
| 2.5 | 57 | 30.0 | 7/64" | 2-5/8" | 1-1/2" |
| 3.0 | 61 | 33.0 | 1/8" | 2-3/4" | 1-5/8" |
| 3.2 | 65 | 36.0 | 9/64" | 2-7/8" | 1-3/4" |
| 3.5 | 70 | 39.0 | 5/32" | 3-1/8" | 2" |
| 4.0 | 75 | 46.0 | 11/64" | 3-1/4" | 2-1/8" |
| 4.2 | 75 | 46.0 | 3/16" | 3-1/2" | 2-5/16" |
| 4.5 | 80 | 47.0 | 13/64" | 3-5/8" | 2-7/76" |
| 4.8 | 86 | 52.0 | 7/32" | 3-3/4" | 2-1/2" |
| 5.0 | 86 | 52.0 | 15/64" | 3-7/8" | 2-5/8" |
| 5.2 | 86 | 52.0 | 1/4" | 4" | 2-3/4" |
| 5.5 | 93 | 57.0 | 17/67" | 4-1/8" | 2-7/8" |
| 6.0 | 93 | 57.0 | 9/32" | 4-1/4" | 2-15/16" |
| 6.5 | 101 | 63.0 | 19/64" | 4-3/8" | 3-1/16" |
| 7.0 | 109 | 69.0 | 5/16" | 4-1/2" | 3-3/16" |
| 7.5 | 109 | 69.0 | 21/64" | 4-5/8" | 3-5/16" |
| 8.0 | 117 | 75.0 | 11/31" | 4-3/4" | 3-7/16" |
| 8.5 | 117 | 75.0 | 23/64" | 4-7/8" | 3-1/2" |
| 9.0 | 125 | 81.0 | 3/8" | 5" | 3-5/8" |
| 9.5 | 125 | 81.0 | 25/64" | 5-1/8" | 3-3/4" |
| 10.0 | 133 | 87.0 | 13/32" | 5-1/4" | 3-7/8" |
| 10.5 | 133 | 87.0 | 27/64" | 5-3/8" | 3-15/16" |
| 11.0 | 142 | 94.0 | 7/16" | 5-1/2" | 4-1/16" |
| 11.5 | 142 | 94.0 | 29/64" | 5-5/8" | 4-3/16" |
| 12.0 | 151 | 101 | 15/32" | 5-3/4" | 4-5/16" |
| 12.5 | 151 | 101 | 31/64" | 5-7/8" | 4-3/8" |
| 13.0 | 151 | 101 | 17/32" | 6-5/8" | 4-13/16" |
| 13.5 | 160 | 108 | 35/64" | 6-5/8" | 4-13/16" |
| 14.0 | 160 | 108 | 9/64" | 6-5/8" | 4-13/16" |
| 14.5 | 169 | 114 | 37/64" | 6-5/8" | 4-13/16" |
| 15.0 | 169 | 114 | 19/32" | 7-1/8" | 5-13/16" |
| 15.5 | 178 | 120 | 39/64" | 7-1/8" | 5-13/16" |
| 16.0 | 178 | 120 | 5/8" | 7-1/8" | 5-13/16" |
| 16.5 | 184 | 125 | 41/64" | 7-1/8" | 5-13/16" |
| 17.0 | 184 | 125 | 21/32" | 7-1/8" | 5-13/16" |
| 17.5 | 191 | 130 | 43/64" | 7-5/8" | 5-5/8" |
| 18.0 | 191 | 130 | 11/16" | 7-5/8" | 5-5/8" |
| 18.5 | 198 | 135 | |||
| 19.0 | 198 | 135 | |||
| 19.5 | 205 | 140 | |||
| 20.0 | 205 | 140 |
Application
Scope of application
Trial machine example
Shipping and Packing
Shipping: Express delivery, air shipping, sea shipping are available for your request. Usual delivery time is 5-10days after receiving the advance payment; For the customized product, 15-30 days after receiving the advance payment.

Frequently Asked Questions
-
Q.
Is OEM available?
A.Yes, OEM and customization are available. Graved logo marker,Laser logo marker,, customized packing. Printed Inner box, Carton box.
-
Q.
Are samples available?
-
Q.
What is your payment terms?
-
Q.
What's your delivery way?
-
Q.
What's your delivery time?
-
Q.
When you can reply to me when I send you an Inquiry?













